Live GTA Updates and GTA V Enhanced Steam Player Count
Check Rockstar announcements, official videos and GTA V Enhanced concurrent Steam players with publisher timestamps.
Publisher feeds and Steam activity
Latest official headlines
Feed refreshes every 15 minutes.
- Grand Theft Auto VI Now Available GTA 6 · Rockstar Games on YouTube · Nov 19, 2026
- Grand Theft Auto VI: Pre-Load Now GTA 6 · Rockstar Games on YouTube · Nov 10, 2026
- Grand Theft Auto VI: Out Now GTA 6 · Rockstar Games on YouTube · Nov 10, 2026
- Grand Theft Auto VI: The Festival GTA 6 · Rockstar Games on YouTube · Nov 10, 2026
- A Night in Vice City GTA 6 · Rockstar Games on YouTube · Nov 10, 2026
- Take Down the Kortz Center and More High-Value Targets in The Heist Event GTA Online · Rockstar on Steam · Nov 6, 2026
- Grand Theft Auto VI Launch Trailer GTA 6 · Rockstar Games on YouTube · Oct 15, 2026
- Experience Halloween Thrills All Throughout October in GTA Online GTA Online · Rockstar on Steam · Oct 5, 2026
- Compete Across Entrepreneurial Endeavors in the Business Rivalries Event GTA Online · Rockstar on Steam · Sep 10, 2026
- Grand Theft Auto VI: An Extended Look — Now Playing GTA 6 · Rockstar Games on YouTube · Aug 28, 2026
- Grand Theft Auto VI: An Extended Look GTA 6 · Rockstar Games on YouTube · Aug 28, 2026
- Declare Your Allegiance and Determine Who Owns Los Santos in the Brand Wars Event GTA Online · Rockstar on Steam · Aug 17, 2026
- GTA+ Members Can Claim the New Gallivanter Warden SUV for Free One Week Early GTA Online · Rockstar on Steam · Aug 17, 2026
- Grand Theft Auto VI: An Extended Look Coming August 27 GTA 6 · Rockstar Games on YouTube · Aug 6, 2026
- Plan the Perfect Getaway During the Summer Heist Event GTA Online · Rockstar on Steam · Jul 31, 2026
- Apprehend the New Pegassi Ignus Pursuit Law Enforcement Vehicle GTA Online · Rockstar on Steam · Jul 24, 2026
- Claim the New Grotti Veleno GT a Week Early with GTA+ GTA Online · Rockstar on Steam · Jul 16, 2026
- The Kortz Center Heist Now Available in GTA Online GTA Online · Rockstar on Steam · Jul 15, 2026
- The Kortz Center Heist, Coming to GTA Online July 14 GTA Online · Rockstar on Steam · Jul 10, 2026
- Enjoy Star-Spangled GTA Online Bonuses This Independence Day GTA Online · Rockstar on Steam · Jul 3, 2026
- Rockstar Games Announces Pre-Orders for Grand Theft Auto VI GTA 6 · Take-Two Interactive · Jun 24, 2026
- Earn Special Rewards in GTA Online with the Fine Art Collector Program GTA Online · Rockstar on Steam · Jun 23, 2026
GTA V Enhanced Steam player history
Concurrent players over the last 24 hours. The count covers GTA V Enhanced on Steam, including Story Mode and GTA Online.
77 recorded readings · Highest recorded count 105,384
Reading times and player counts
| Time | Players |
|---|---|
| Nov 21, 04:32 PKT | 52,616 |
| Nov 21, 04:12 PKT | 53,789 |
| Nov 21, 03:43 PKT | 57,170 |
| Nov 21, 03:11 PKT | 62,261 |
| Nov 21, 02:58 PKT | 63,315 |
| Nov 21, 02:27 PKT | 66,628 |
| Nov 21, 01:58 PKT | 69,138 |
| Nov 21, 01:40 PKT | 70,343 |
| Nov 21, 01:28 PKT | 70,650 |
| Nov 21, 00:57 PKT | 73,005 |
| Nov 21, 00:41 PKT | 73,736 |
| Nov 21, 00:27 PKT | 74,468 |
| Nov 21, 00:13 PKT | 75,265 |
| Nov 20, 23:56 PKT | 76,899 |
| Nov 20, 23:29 PKT | 78,208 |
| Nov 20, 22:59 PKT | 80,272 |
| Nov 20, 22:44 PKT | 81,915 |
| Nov 20, 22:10 PKT | 87,723 |
| Nov 20, 21:40 PKT | 91,262 |
| Nov 20, 21:28 PKT | 93,598 |
| Nov 20, 21:14 PKT | 94,329 |
| Nov 20, 20:56 PKT | 99,338 |
| Nov 20, 20:42 PKT | 99,338 |
| Nov 20, 20:25 PKT | 102,093 |
| Nov 20, 19:55 PKT | 105,384 |
| Nov 20, 18:58 PKT | 101,127 |
| Nov 20, 18:30 PKT | 95,653 |
| Nov 20, 18:18 PKT | 92,855 |
| Nov 20, 17:58 PKT | 90,096 |
| Nov 20, 17:40 PKT | 86,907 |
| Nov 20, 17:20 PKT | 84,533 |
| Nov 20, 17:04 PKT | 78,622 |
| Nov 20, 16:46 PKT | 76,459 |
| Nov 20, 16:28 PKT | 73,561 |
| Nov 20, 16:10 PKT | 68,530 |
| Nov 20, 15:56 PKT | 66,373 |
| Nov 20, 15:26 PKT | 63,239 |
| Nov 20, 15:11 PKT | 61,999 |
| Nov 20, 14:49 PKT | 61,126 |
| Nov 20, 14:27 PKT | 59,594 |
| Nov 20, 13:58 PKT | 57,249 |
| Nov 20, 13:42 PKT | 56,354 |
| Nov 20, 13:26 PKT | 53,036 |
| Nov 20, 13:11 PKT | 51,577 |
| Nov 20, 12:56 PKT | 50,942 |
| Nov 20, 12:43 PKT | 49,952 |
| Nov 20, 12:26 PKT | 48,975 |
| Nov 20, 12:11 PKT | 48,616 |
| Nov 20, 11:55 PKT | 48,215 |
| Nov 20, 11:42 PKT | 47,443 |
| Nov 20, 11:25 PKT | 47,175 |
| Nov 20, 11:10 PKT | 46,978 |
| Nov 20, 10:55 PKT | 47,594 |
| Nov 20, 10:42 PKT | 47,594 |
| Nov 20, 10:25 PKT | 48,230 |
| Nov 20, 10:10 PKT | 48,099 |
| Nov 20, 09:55 PKT | 47,703 |
| Nov 20, 09:44 PKT | 46,108 |
| Nov 20, 09:27 PKT | 44,218 |
| Nov 20, 09:12 PKT | 43,780 |
| Nov 20, 08:55 PKT | 43,322 |
| Nov 20, 08:41 PKT | 43,197 |
| Nov 20, 08:26 PKT | 42,825 |
| Nov 20, 08:11 PKT | 42,784 |
| Nov 20, 07:55 PKT | 42,175 |
| Nov 20, 07:43 PKT | 41,600 |
| Nov 20, 07:28 PKT | 40,941 |
| Nov 20, 07:10 PKT | 38,896 |
| Nov 20, 06:57 PKT | 38,513 |
| Nov 20, 06:40 PKT | 37,973 |
| Nov 20, 06:25 PKT | 37,315 |
| Nov 20, 06:10 PKT | 36,920 |
| Nov 20, 05:40 PKT | 36,372 |
| Nov 20, 05:27 PKT | 36,231 |
| Nov 20, 05:13 PKT | 35,524 |
| Nov 20, 04:59 PKT | 36,067 |
| Nov 20, 04:40 PKT | 37,382 |
How to read the live data
Headlines link to the original announcements. The player count covers GTA V Enhanced on Steam, including players in Story Mode and GTA Online. Check the time beside the reading before comparing it with another snapshot. For connection problems, open Rockstar’s service status.
Frequently asked questions
Does the Steam counter show how many people are playing GTA 6?
The counter covers concurrent GTA V Enhanced players on Steam. It includes Story Mode and GTA Online activity under that Steam app, with the latest available observation time displayed.